S.No. | Company | Wireless subscriber base | No of Subscribers Ported in | No of Subscribers Ported out | No of Subscribers Net Ported | Net porting as %age of wireless subscribers | |
| | | | | | | |
1 | Idea mobile communication | 9,51,08,818 | 19,14,057 | 10,89,212 | 8,24,845 | 0.87 | |
2 | Vodafone | 14,15,19,840 | 21,83,120 | 14,71,985 | 7,11,135 | 0.50 | |
3 | Bharti Airtel Ltd | 16,91,86,247 | 23,29,405 | 16,78,806 | 6,50,599 | 0.38 | |
4 | SISTEMA SHYAM TELESERVICES LTD | 1,17,25,080 | 19,512 | 15,075 | 4,437 | 0.04 | |
5 | Uninor | 2,63,30,211 | 1,33,344 | 1,31,795 | 1,549 | 0.01 | |
6 | Stel | 33,17,414 | 8,909 | 8,463 | 446 | 0.01 | |
7 | Loop Mobile | 31,50,308 | 11,894 | 13,292 | -1,398 | -0.04 | |
8 | Etisalat DB Telecom | 13,58,535 | 132 | 9,213 | -9,081 | -0.67 | |
9 | Quardrant Televentures Ltd (Formely HFCL Ltd) | 14,06,147 | 15,826 | 30,882 | -15,056 | -1.07 | |
10 | Aircel | 5,79,80,752 | 3,58,471 | 3,98,427 | -39,956 | -0.07 | |
11 | MTNL | 55,05,640 | 11,104 | 51,470 | -40,366 | -0.73 | |
12 | Videocon | 71,29,886 | 20,113 | 92,516 | -72,403 | -1.02 | |
13 | TATA Teleservices Ltd | 9,09,92,684 | 8,12,010 | 11,88,717 | -3,76,707 | -0.41 | |
14 | BSNL | 9,37,27,825 | 3,44,789 | 9,17,931 | -5,73,142 | -0.61 | |
15 | Reliance | 14,32,65,158 | 5,21,116 | 16,87,759 | -11,66,643 | -0.81 | |
Thursday, August 11, 2011
Wireless Mobile Subscriber base & Porting status as on 30.6.2011
Subscribe to:
Post Comments (Atom)
BBMP-Planning to regularise(convert) B Katha to A Katha
The BBMP has sent a proposal to the State Government of Karnataka to regularise (convert) B katha properties (vacant properties-without an...
-
The Government of Karnataka has published the draft copy for public opinion regarding Gramathana site tax collection/Panchayat sites and bu...
No comments:
Post a Comment